地址:廣東省東莞市虎門鎮路東社區長盛路5號
HS木框紙隔板高效過濾器
詳細描述Description
有隔板高效空氣過濾器
Hepa filter
特點Features
●效率高、阻力低、風速均勻性好
●適用于各種局部凈化設備和潔凈廠房的末端凈化
●High efficiency, low resistance, good uniformity winds
●Applicable to various local purification equipment and
clean workshop end purification
構成材料及運行條件
Materials and operating conditions
●框材:木框
●External frane:classic
●密封物:聚胺脂膠
●Sealant:Gel-glue
●分隔物:膠板紙
●Filter media:JiaoBanZhi
●密封條:醋酸乙酯
●Gasket:EVA
●濾料:玻纖濾紙
●Filter media:Glass fiber
●使用最高溫度、濕度:80℃、80%
●Use the highest temperature, humidity:80℃、80%
型號尺寸及其他參數
Standard specification
型號 model | 外形尺寸 Outside dimensions (mm) | 額定風量 Rated air flow (m3/h) | 初阻力 Imitial resistance (Pa) | 效率(比色法) Efficiency (%) | 容塵量 Dust capacity (g) |
HY-GX-2.5J | 305×305×150 | 250 | ≤200 | ≥99.99 | 200 |
HY-GX-4J | 320×320×220 | 400 | ≤200 | ≥99.99 | 350 |
HY-GX-6J | 484×484×150 | 600 | ≤200 | ≥99.99 | 400 |
HY-GX-10J1 | 484×484×220 | 1000 | ≤200 | ≥99.99 | 600 |
HY-GX-15J1 | 726×484×220 | 1500 | ≤200 | ≥99.99 | 900 |
HY-GX-20J1 | 968×484×220 | 2000 | ≤200 | ≥99.99 | 1200 |
HY-GX-10J2 | 610×610×150 | 1000 | ≤200 | ≥99.99 | 600 |
HY-GX-15J2 | 915×610×150 | 1500 | ≤200 | ≥99.99 | 900 |
HY-GX-20J2 | 1220×610×150 | 2000 | ≤200 | ≥99.99 | 1200 |
HY-GX-16J | 630×630×220 | 1600 | ≤200 | ≥99.99 | 900 |
HY-GX-24J | 945×630×220 | 2400 | ≤200 | ≥99.99 | 1400 |
HY-GX-32J | 1260×630×220 | 3200 | ≤200 | ≥99.99 | 1800 |
HY-GX-22J | 610×610×292 | 2200 | ≤200 | ≥99.99 | 1200 |
HY-GX-33J | 915×610×292 | 3300 | ≤200 | ≥99.99 | 1800 |
HY-GX-44J | 1220×610×292 | 4400 | ≤200 | ≥99.99 | 2400 |
*可根據用戶要求定制不同規格型號的過濾器
According to user requirements to customize different specifications and types of filters